Room Prices
16.12.2023 25.12.2023 | 25.12.2023 02.01.2024 | 02.01.2024 07.01.2024 | 07.01.2024 15.01.2024 | 15.01.2024 03.02.2024 | 03.02.2024 25.02.2024 | 25.02.2024 18.05.2024 | 18.05.2024 22.09.2024 | 22.09.2024 19.12.2024 | |
Room | |||||||||
Panorama Room | 66,- | 71,- | 66,- | 71,- | 62,- | 66,- | 62,- | 66,- | 62,- |
Comfort Room mit Balkon | 57,- | 62,- | 57,- | 62,- | 53,- | 57,- | 53,- | 57,- | 53,- |
Comfort Room Without balcony -19- | 50,- | 55,- | 50,- | 55,- | 46,- | 50,- | 46,- | 50,- | 46,- |
Comfort Room Without balcony -18- | 46,- | 51,- | 46,- | 51,- | 42,- | 46,- | 42,- | 46,- | 42,- |
Room:
- The prices are per person and day (from 4 nights onwards) and include buffet breakfast.
- Surcharge: 1 night: €12 per person / 2 nights: €8 per person / 3 nights: €4 per person.
- Plus tourist tax: Children aged 6 – 16 years: €1.40/day, Adults: €2.60/day.
- Includes Chiemgau Card.
- Children's bed is available upon request.
- In triple rooms, the 3rd person is discounted. Just ask.
- Single rooms available: +€25 without balcony.
- Prices may vary for online bookings.
- Room without breakfast: -€4.
- Child up to 6 incl. breakfast: €20.
- Child from 7 and adults incl. breakfast: €25.
- Room without room service: -€4.
Apartment Prices
16.12.2023 25.12.2023 | 25.12.2023 02.01.2024 | 02.01.2024 07.01.2024 | 07.01.2024 15.01.2024 | 15.01.2024 03.02.2024 | 03.02.2024 25.02.2024 | 25.02.2024 18.05.2024 | 18.05.2024 22.09.2024 | 22.09.2024 19.12.2024 | |
Apartment | |||||||||
Reifelberg | 109,- | 119,- | 109,- | 119,- | 99,- | 109,- | 99,- | 109,- | 62,- |
Kienberg | 139,- | 149,- | 139,- | 149,- | 129,- | 139,- | 129,- | 139,- | 53,- |
Rauschberg | 109,- | 119,- | 109,- | 119,- | 99,- | 109,- | 99,- | 109,- | 46,- |
Hochfellnr | 149,- | 159,- | 149,- | 159,- | 139,- | 149,- | 139,- | 149,- | 42,- |
Westernberg | 119,- | 129,- | 119,- | 129,- | 109,- | 119,- | 109,- | 119,- | 62,- |
Unternberg | 119,- | 129,- | 119,- | 129,- | 109,- | 119,- | 109,- | 119,- | 53,- |
Zellerberg | 119,- | 129,- | 119,- | 129,- | 109,- | 119,- | 109,- | 119,- | 46,- |
Alm | 220,- | 240,- | 220,- | 240,- | 179,- | 220,- | 179,- | 220,- | 42,- |
Terms and Conditions
Vacation Rental:
- The prices are for 2 persons per day (from 5 nights onwards) and include towels and bed linen.
- 2 nights: +30,- €/day
- 3 nights: +20,- €/day
- 4 nights: +15,- €/day
- Each additional person: 20,- €/day
- plus tourist tax: Children aged 6 – 16 years: 1.40 €/day, Adults: 2.60 €/day
- Includes Chiemgau Card
- We gladly provide a free children's bed and high chair
- Bread roll service available at any time
- Optional buffet breakfast: Children up to 10 years: 10,- €, Adults: 14,- € (from 2024: 15,- €)
- Prices may vary for online bookings.
- Sauna: 20,- € / 10,- €
- Wallbox: 0.50 € / kWh
- Garage: Winter 7,- € / Summer 5,- €
- Dog per day: 14,- €
- Daily cleaning service: 8,- € / One-time fee: 15,- €
Alp:
- The prices are for 2–4 persons per day and include towels and bed linen.
- Each additional person: 20,- €/day
- plus tourist tax: Children aged 6 – 16 years: 1.40 Euro/day, Adults: 2.60 Euro/day
- Includes Chiemgau Card We gladly provide a free children's bed and high chair
- Prices may vary for online bookings.
E-charging station:
"If you arrive by car, there are plenty of parking spaces and E-charging stations available in front of the house and in the underground garage."